PRODUKTE
HDFE 20 Elektro-Gabelstapler
Weltweit tätiger Hersteller von Hubarbeitsbühnen
Vier Serien. Über 30 Modelle. Gebaut für Betriebszeiten.
+
HDFE 20 Elektro-Gabelstapler
Elektrogabelstapler mit Null-Emissionen, geringem Geräuschpegel, niedrigen Betriebskosten und einfacher Wartung.
| Technische Parameter | |||
| Maximum lifting height | 3000mm | Dimension (without forks) | 2400*1200*2100mm |
| Dimension(with forks) | 3470*1200*2100mm | Radstand | 1610mm |
| Maximum gradeability | 0.2 | Machine weight | 2600kg |
| Charger input voltage | 220V | Drive motor power | AC 4.0KW |
| Typ der Lenkung | Hydraulische Servolenkung | Batterie | 5*60V/70ah |
| Minimum turning radius | 1550mm | Drive type/Tires | Four-wheel drive/Solid Tires |
| Spezifikationen | |
| Overall length (without forks) | 2400mm |
| Overall length (with forks) | 3470mm |
| Overall width | 1200mm |
| Overall height (mast lowered) | 2100mm |
| Overall height (overhead guard) | 2080mm |
| Overall height (maximum height during operation) | 3750mm |
| Radstand | 1610mm |
| Minimum ground clearance (mast lower end, empty/loaded) | 100mm |
| Minimum ground clearance (center of frame, empty/loaded) | 130 mm |
| Mast type | 120MM C |
| Maximum lifting height (without load) | 3000mm |
| Mast tilt angle (forward/backward) | 5 deg/13 deg |
| Machine weight (standard, without load) | 2600kg |
| Maximum lifting speed (without load, adjustable) | 130mm/s |
| Maximum lifting speed (with load, adjustable) | 150mm/s |
| Minimum turning radius | 1550mm |
| Maximum travel speed (without load, adjustable) | 14km/h |
| Maximum travel speed (with load, adjustable) | 12km/h |
| Maximum gradeability (with load) | 15% |
| Maximum gradeability (without load) | 20% |
| Load center distance | 500mm |
| Front tire specification | 650-10 |
| Rear tire specification | 500-8 |
| Lifting motor power | AC 4.0kw |
| Drive motor power | AC 4.0kw |
| Typ der Lenkung | Hydraulische Servolenkung |
| Charger input voltage | 220V |
| Charging time | 7-9h |
| Battery capacity | 70ah |
| Rated voltage | 60V |
| Battery brand | Chilwee |
| Number of batteries | 5 |
| Drive axle | 220-100 Schwerlast-Antriebsachse aus Stahlguss |
| Steering axle | 920-160 Integrierte Schwerlast-Lenkachse aus Stahlguss |
| Lighting system | LED |
| Four-wheel drive | Solide Bereifung |
| Body color | Anpassbare Optionen |
| Typ | Elektro-Gabelstapler |
| Rated lifting capacity | 2000kg |
Schematische Darstellung
