PRODUCTOS
Carretilla elevadora eléctrica HDFE 20
Fabricante mundial de equipos de plataformas elevadoras profesionales
Cuatro series. Más de 30 modelos. Diseñados para garantizar un funcionamiento continuo.
+
Carretilla elevadora eléctrica HDFE 20
Montacargas eléctrico con cero emisiones, bajo nivel de ruido, menores costos operativos y mantenimiento sencillo.
| Parámetros técnicos | |||
| Maximum lifting height | 3000 mm | Dimension (without forks) | 2400*1200*2100mm |
| Dimension(with forks) | 3470*1200*2100mm | Distancia entre ejes | 1610 mm |
| Maximum gradeability | 0.2 | Machine weight | 2600 kg |
| Charger input voltage | 220 V | Drive motor power | AC 4.0KW |
| Tipo de dirección | Dirección asistida hidráulica | Batería | 5*60V/70ah |
| Minimum turning radius | 1550 mm | Drive type/Tires | Four-wheel drive/Solid Tires |
| Especificaciones | |
| Overall length (without forks) | 2400 mm |
| Overall length (with forks) | 3470 mm |
| Overall width | 1200 mm |
| Overall height (mast lowered) | 2100 mm |
| Overall height (overhead guard) | 2080 mm |
| Overall height (maximum height during operation) | 3750 mm |
| Distancia entre ejes | 1610 mm |
| Minimum ground clearance (mast lower end, empty/loaded) | 100 mm |
| Minimum ground clearance (center of frame, empty/loaded) | 130 mm |
| Mast type | 120 mm C |
| Maximum lifting height (without load) | 3000 mm |
| Mast tilt angle (forward/backward) | 5 grados/13 grados |
| Machine weight (standard, without load) | 2600 kg |
| Maximum lifting speed (without load, adjustable) | 130 mm/s |
| Maximum lifting speed (with load, adjustable) | 150 mm/s |
| Minimum turning radius | 1550 mm |
| Maximum travel speed (without load, adjustable) | 14 km/h |
| Maximum travel speed (with load, adjustable) | 12 km/h |
| Maximum gradeability (with load) | 15% |
| Maximum gradeability (without load) | 20% |
| Load center distance | 500 mm |
| Front tire specification | 650-10 |
| Rear tire specification | 500-8 |
| Lifting motor power | CA 4,0 kW |
| Drive motor power | CA 4,0 kW |
| Tipo de dirección | Dirección asistida hidráulica |
| Charger input voltage | 220 V |
| Charging time | 7-9 h |
| Battery capacity | 70 Ah |
| Rated voltage | 60 V |
| Battery brand | Chilwee |
| Number of batteries | 5 |
| Drive axle | Eje motriz de alta resistencia de acero fundido 220-100 |
| Steering axle | Eje de dirección con suspensión de alta resistencia integrado de acero fundido 920-160 |
| Lighting system | LED |
| Four-wheel drive | Neumáticos macizos |
| Body color | Opciones personalizables |
| Tipo | Montacargas eléctrico |
| Rated lifting capacity | 2000 kg |
Diagrama esquemático
