PRODUCTS
HDMS-50 Spider crane
Global professional aerial work platform equipment manufacturer
Four series. Over 30 models. Built for uptime.
+
| Technical Parameters | |||
| Rated capacity | 5T | Maximum ground head | 16.5m(4 rope) |
| Maximum working radius | 15.5m*0.8T | Maximum underground head | 65m |
| Hook lifting speed | Slow 6m/min / Fast 11m/min | Steel wire rope | Φ10mmx70m(Max) |
| Jib form | Hexagonal automatic 5-section | Boom lift/time | 4m-16m/40sec |
| Swing Angle/Speed | 0-360°(continuous)/120sec | Travel | Hydraulic motor |
| Walking Speed | Slow 0~0.8km/h Fast 0~2km/h | Gradeability | 20° |
| Tread size | 2200mm*300mm | Track type | Rubber track |
| Distance | 100m | Reaction time | 40ms |
| Model | Yunnei YN25GB | Startup Tempt | ‘-5°C~40°C |
| Fuel/Fuel tank | Diesel/45L | Displacement | 2.5L |
| Machinery weight | 6300KG | Size parameters | 4650MM*1400MM*2160MM |
| Specifications | |
| Power | 37kw |
| Start method | Electric Start |
Schematic diagram
