产品
HDFE 20 电动叉车
全球专业高空作业平台设备制造商
四个系列。30 多种型号。为正常运行而生。.
+
| 技术参数 | |||
| Maximum lifting height | 3000 毫米 | Dimension (without forks) | 2400*1200*2100mm |
| Dimension(with forks) | 3470*1200*2100mm | 轴距 | 1610 毫米 |
| Maximum gradeability | 0.2 | Machine weight | 2600 公斤 |
| Charger input voltage | 220V | Drive motor power | AC 4.0KW |
| 转向类型 | 液压动力转向系统 | 电池 | 5*60V/70ah |
| Minimum turning radius | 1550 毫米 | Drive type/Tires | Four-wheel drive/Solid Tires |
| 规格 | |
| Overall length (without forks) | 2400 毫米 |
| Overall length (with forks) | 3470 毫米 |
| Overall width | 1200 毫米 |
| Overall height (mast lowered) | 2100 毫米 |
| Overall height (overhead guard) | 2080 毫米 |
| Overall height (maximum height during operation) | 3750 毫米 |
| 轴距 | 1610 毫米 |
| Minimum ground clearance (mast lower end, empty/loaded) | 100 毫米 |
| Minimum ground clearance (center of frame, empty/loaded) | 130 毫米 |
| Mast type | 120MM C |
| Maximum lifting height (without load) | 3000 毫米 |
| Mast tilt angle (forward/backward) | 5 度/13 度 |
| Machine weight (standard, without load) | 2600 公斤 |
| Maximum lifting speed (without load, adjustable) | 130 毫米/秒 |
| Maximum lifting speed (with load, adjustable) | 150 毫米/秒 |
| Minimum turning radius | 1550 毫米 |
| Maximum travel speed (without load, adjustable) | 14 公里/小时 |
| Maximum travel speed (with load, adjustable) | 12 公里/小时 |
| Maximum gradeability (with load) | 15% |
| Maximum gradeability (without load) | 20% |
| Load center distance | 500 毫米 |
| Front tire specification | 650-10 |
| Rear tire specification | 500-8 |
| Lifting motor power | 交流 4.0 千瓦 |
| Drive motor power | 交流 4.0 千瓦 |
| 转向类型 | 液压动力转向系统 |
| Charger input voltage | 220V |
| Charging time | 7-9h |
| Battery capacity | 70ah |
| Rated voltage | 60V |
| Battery brand | Chilwee |
| Number of batteries | 5 |
| Drive axle | 220-100 铸钢重型驱动桥 |
| Steering axle | 920-160 铸钢一体化重型悬挂转向轴 |
| Lighting system | 发光二极管 |
| Four-wheel drive | 实心轮胎 |
| Body color | 可定制的选项 |
| 类型 | 电动叉车 |
| Rated lifting capacity | 2000 公斤 |
示意图
